Conferences
AG holds three flagship conferences, including Pacific Conference on Computer Graphics and Applications (PG), International Conference on Geometric Modeling and Processing (GMP) and The Computational Visual Media Conference (CVM). AG encourages people to attend these conferences for academic exchange by offering discounts in registration fees for AG members.
Pacific Conference on Computer Graphics and Applications (PG)
Year | Venue | Date |
PG 2024 | Huangshan, China | October 13-16, 2024 |
PG 2023 | Daejeon, South Korea | October 10-13, 2023 |
PG 2022 | Kyoto, Japan | October 5-8, 2022 |
PG 2020+2021 | Wellington, New Zealand (Online) | October 18-21, 2021 |
PG 2019 | Seoul, South Korea | October 14-17, 2019 |
PG 2018 | Hong Kong, China | October 8-11, 2018 |
PG 2017 | Taipei, China | October 16-19, 2017 |
PG 2016 | Okinawa, Japan | October 11-14, 2016 |
PG 2015 | Beijing, China | October 7-9, 2015 |
PG 2014 | Seoul, South Korea | October 8-10, 2014 |
PG 2013 | Singapore | September 7-9, 2013 |
PG 2012 | Hong Kong, China | September 12-14, 2012 |
PG 2011 | Kaohsiung, China | September 21-23, 2011 |
PG 2010 | Hangzhou, China | September 25-27, 2010 |
PG 2009 | Jeju, South Korea | October 7-9, 2009 |
PG 2008 | Tokyo, Japan | October 8-10, 2008 |
PG 2007 | Hawaii, USA | October 29 – November 2, 2007 |
PG 2006 | Taipei, China | October 11-13, 2006 |
PG 2005 | Macau, China | May 23-30, 2005 |
PG 2004 | Seoul, South Korea | October 6-8, 2004 |
PG 2003 | Canmore, Canada | October 8-10, 2003 |
PG 2002 | Beijing, China | October 9-11, 2002 |
PG 2001 | Tokyo, Japan | October 16-18, 2001 |
PG 2000 | Hong Kong, China | October 3-5, 2000 |
PG 1999 | Seoul, South Korea | October 5-7, 1999 |
PG 1998 | Singapore | October 26-29, 1998 |
PG 1997 | Seoul, South Korea | October 13-16, 1997 |
PG 1996 | Taipei, China | 1996 |
PG 1995 | Seoul, South Korea | August 21-24, 1995 |
PG 1994 | Beijing, China | August 26-29, 1994 |
PG 1993 | Seoul, South Korea | August 30 – September 2, 1993 |
International Conference on Geometric Modeling and Processing (GMP)
Year | Venue | Date |
GMP 2025 | St. Louis, USA | May 28-30, 2025 |
GMP 2024 | Qingdao, China | June 5-8, 2024 |
GMP 2023 | Genova, Italy | July 5-7, 2023 |
GMP 2022 | online | May 11, 2022 |
GMP 2021 | online | May 12, 2021 |
GMP 2020 | online | September 23, 2020 |
GMP 2019 | Vancouver, Canada | June 19-21, 2019 |
GMP 2018 | Aachen, Germany | April 9-11, 2018 |
GMP 2017 | Xiamen, China | April 17-19, 2017 |
GMP 2016 | San Antonio, Texas, USA | April 11-13, 2016 |
GMP 2015 | Lugano, Switzerland | June 1-3, 2015 |
GMP 2014 | Singapore | June 29-July 1, 2014 |
GMP 2012 | Huangshan, China | June 18-24, 2012 |
GMP 2010 | Castro Urdiales, Spain | June 16-18, 2010 |
GMP 2008 | Hangzhou, China | April 23-25, 2008 |
GMP 2006 | Pittsburgh, USA | July 26-28, 2006 |
GMP 2004 | Beijing, China | April 13-15, 2004 |
GMP 2002 | Wako, Japan | July 10-12, 2002 |
GMP 2000 | Hong Kong, China | April 10-12, 2000 |
The Computational Visual Media Conference (CVM)
Year | Venue | Date |
CVM 2024 | Wellington, New Zealand | April 10-12, 2024 |
CVM 2023 | Shenzhen, China | April 6-8, 2023 |
CVM 2022 | Beijing, China | April 7-9, 2022 |
CVM 2021 | Qingdao, China | April 21-23, 2021 |
CVM 2020 | Macau, China (Online) | September 3-5, 2020 |
CVM 2019 | Bath, UK | April 24-26, 2019 |
CVM 2018 | Shanghai, China | April 18-20, 2018 |
CVM 2017 | Nankai University, Tianjin, China | April 12-14, 2017 |
CVM 2016 | Cardiff University, UK | April 6-8, 2016 |
CVM 2015 | Tsinghua University, Beijing, China | April 16-17, 2015 |
CVM 2013 | Zhejiang University, Hangzhou, China | September 19-20, 2013 |
CVM 2012 | Tsinghua University, Beijing, China | November 8-10, 2012 |